-
Update on revising 2026 and 2027 rates – July 2026
In early July the Province approved Metro Vancouver’s request to revise its DCC bylaws to roll back Metro Vancouver’s 2026 DCC increases to 2025 rates, reduce the planned 2027 increases, and extend the move to a 1% assist factor from 2027 to 2029.
The next step is for the Metro Vancouver Regional District Board, the Greater Vancouver Water District Board and the Greater Vancouver Sewerage and Drainage District Board to adopt the DCC amendment bylaw at the July 24, 2026, meetings. If the Boards proceed, the revised rates for 2026 will be in effect on July 24, 2026. There is no mechanism for rebates or retroactive adjustments for prior applications.
The revised 2026 and 2027 Metro Vancouver DCC rates, subject to approval, can be found within this document.
Overview
Metro Vancouver is a growing region. As communities expand and new housing, employment and services are developed, we need to build and upgrade infrastructure – including drinking water, sanitary sewers, drainage, and regional parkland* – to meet growth-related demand.
To help fund the cost of growth-related infrastructure, Metro Vancouver uses development cost charges (DCCs).
DCCs are one-time fees collected by local governments and are applied to new developments at the time of building permit issuance (or subdivision approval). DCCs are a tool provided by the Province, regulated by the Local Government Act. DCCs help ensure that development contributes its fair share towards the necessary growth-related infrastructure improvements that development benefits from. Non-growth-related infrastructure is paid for by existing ratepayers.
The Metro Vancouver Board adopted its current DCC rates in March 2024, and considers DCCs to be a critical funding source for growth-related capital infrastructure in the region. Growth-related infrastructure represents a significant portion of Metro Vancouver’s capital plan, and DCC revenues help reduce the burden on ratepayers and ensure that growth is helping to pay for growth in the region.
*A small portion of the regional DCC program is allocated to expanding regional parks (land acquisition only) to support population growth.
DCC rates
Water DCC
| Effective Date | Jan 1, 2025 | Jan 1, 2026 | Jan 1, 2027 |
|---|
| Assist Factor | 45% | 15% | 1% |
|---|
| Residential Lot Development Unit | $10,952 | $16,926
| $19,714 |
| Townhouse Dwelling Unit | $9,839 | $15,206 | $17,710 |
| Apartment Dwelling Unit | $6,791 | $10,495 | $12,223 |
| Non-Residential (per square foot) | $5.30 | $8.19 | $9.54 |
Liquid Waste DCC| Effective Date | Jan 1, 2025 | Jan 1, 2026 | Jan 1, 2027 |
|---|
| Assist Factor | 16% | 10% | 1% |
|---|
|
Vancouver Sewerage Area (VSA) |
| Residential Lot Development Unit | $10,498 | $11,290 | $12,476 |
| Townhouse Dwelling Unit | $9,593 | $10,316 | $11,400 |
| Apartment Dwelling Unit | $6,298 | $6,772 | $7,484 |
| Non-Residential (per square foot) | $5.30 | $5.70 | $6.30 |
|
North Shore Sewerage Area (NSSA) |
| Residential Lot Development Unit | $9,760 | $10,478 | $11,557 |
| Townhouse Dwelling Unit | $8,996 | $9,658 | $10,652 |
| Apartment Dwelling Unit | $6,005 | $6,448 | $7,111 |
| Non-Residential (per square foot) | $5.00 | $5.37 | $5.92 |
|
Lulu Island West Sewerage Area (LIWSA) |
| Residential Lot Development Unit | $5,683 | $6,152 | $6,855 |
| Townhouse Dwelling Unit | $4,927 | $5,333 | $5,943 |
| Apartment Dwelling Unit | $3,516 | $3,806 | $4,241 |
| Non-Residential (per square foot) | $2.55 | $2.76 | $3.08 |
|
Fraser Sewerage Area (FSA) |
| Residential Lot Development Unit | $11,443 | $12,311 | $13,613 |
| Townhouse Dwelling Unit | $10,015 | $10,775 | $11,914 |
| Apartment Dwelling Unit | $7,302 | $7,855 | $8,686 |
| Non-Residential (per square foot) | $5.41 | $5.82 | $6.43 |
Parkland Acquisition DCC| Effective Date | Jan 1, 2025 | Jan 1, 2026 | Jan 1, 2027 |
|---|
| Assist Factor | 75% | 50% | 1%
|
|---|
| Residential Lot Development Unit | $491 | $981 | $1,943 |
| Townhouse Dwelling Unit | $442 | $884 | $1,751 |
| Apartment Dwelling Unit | $303 | $606 | $1,199 |
| Non-Residential (per square foot) | $0.24 | $0.48 | $0.94 |
Total Regional DCC| Effective Date | Jan 1, 2025 | Jan 1, 2026 | Jan 1, 2027 |
|---|
| Total Regional DCC | Step 1 | Step 2 | Step 3
|
|---|
|
Vancouver Sewerage Area (VSA) |
| Residential Lot Development Unit | $21,941 | $29,196 | $34,133 |
| Townhouse Dwelling Unit | $19,874 | $26,406 | $30,861 |
| Apartment Dwelling Unit | $13,392 | $17,873 | $20,906 |
| Non-Residential (per square foot) | $10.84 | $14.37 | $16.78 |
|
North Shore Sewerage Area (NSSA) |
| Residential Lot Development Unit | $21,203 | $28,385 | $33,214 |
| Townhouse Dwelling Unit | $19,277 | $25,748 | $30,113 |
| Apartment Dwelling Unit | $13,099 | $17,548 | $20,533 |
| Non-Residential (per square foot) | $10.54 | $14.04 | $16.40 |
|
Lulu Island West Sewerage Area (LIWSA) |
| Residential Lot Development Unit | $17,126 | $24,058 | $28,512 |
| Townhouse Dwelling Unit | $15,208 | $21,423 | $25,404 |
| Apartment Dwelling Unit | $10,610 | $14,906 | $17,663 |
| Non-Residential (per square foot) | $8.09 | $11.43 | $13.56 |
|
Fraser Sewerage Area (FSA) |
| Residential Lot Development Unit | $22,886 | $30,218 | $35,270 |
| Townhouse Dwelling Unit | $20,296 | $26,865 | $31,375 |
| Apartment Dwelling Unit | $14,396 | $18,956 | $22,108 |
| Non-Residential (per square foot) | $10.95 | $14.49 | $16.91 |
Development Cost Charge program update
Metro Vancouver is in the regular process of updating its DCC program, while also considering current social, political, and economic circumstances. This work is being integrated with the regular review and update of Metro Vancouver’s Capital Plan, which will inform the proposed DCC rates to be presented at the May 2026 Board Meeting. The current revision began in 2025 and will continue through 2027, with new rates taking effect in 2028.
Waiver applications