| Garbage: Under 1 tonne | Garbage: Under 1 tonne | <div class="ExternalClassC593BABBF5C44C4A99997B75EE66CBF9"><ul><li>Minimum fee: $15 (applies to loads up to 55 kg)</li>
<li>Maximum fee: $165<span id="ms-rterangecursor-start"></span><span id="ms-rterangecursor-end"></span><br></li><li>Transaction fee: $5 per load (included in minimum and maximum fees)</li></ul></div> | $182 per tonne | | Paid |
| Garbage: 1.0 to 7.99 tonnes | Garbage: 1.0 to 7.99 tonnes | <div class="ExternalClassABEFE105A2B141C0BA16E723AE9A7FD9"><ul><li>Maximum fee: $1,077<br></li><li>Transaction fee: $5 per load (included in maximum fee)<br></li></ul></div> | $160 per tonne | | Paid |
| Garbage: 8.0 tonnes or more | Garbage: 8.0 tonnes or more | <div class="ExternalClassBD4365F4042F48BC8F23DD946900B277"><ul><li>Not accepted at this facility<br></li></ul></div> | Not accepted | | Paid |
| Mattresses/box springs | Mattresses/box springs | | $20 each (maximum 4) | | Paid |
| New gypsum | New gypsum | <div class="ExternalClass7BE0007A1F2540D6BFAA5130CC84DB9C"><p></p><ul><li>Minimum fee: $15</li><li>Transaction fee: $5 per load (included in minimum fee)</li><li>Only new gypsum that has not been installed (no tape, paint, or mud) will be accepted</li><li>Each load must be accompanied by three copies of a signed Declaration and Acknowledgement Form, <a href="/services/solid-waste/Documents/northshore-united-boulevard-centralsurrey-and-northsurrey-recycling-and-waste-centre-form.pdf" target="_blank" title="Declaration and Acknowledgement Form">available online</a> or at the Recycling and Waste Centre. Please ensure all three copies of the form are completed.</li></ul></div> | $158 per tonne (maximum 500 kg) | | Paid |
| Used gypsum | Used gypsum | <div class="ExternalClassF41F639A19F54F7E86361C5321D8CCD9"><p></p><ul><li>Maximum 10 x 10 kg bags per visit, five visits per year</li><li>Restricted to residential customers only</li><li>Minimum fee: $15</li><li>Transaction fee: $5 per load (included in minimum fee)</li><li>Must be properly prepared as per instructions on the <a href="/services/solid-waste/used-gypsum-disposal-program" target="_blank" title="Learn more about gypsum disposal">gypsum disposal web page</a></li><li>Visit <a href="https://metrovancouverrecycles.org/" target="_blank" title="Metro Vancouver Recycles">metrovancouverrecycles.org </a>and search “Gypsum/Drywall” for a list of other facilities or private haulers that may accept used gypsum, or call the RCBC Recycling Hotline at 604-732-9253</li></ul>More information on risks of and proper handling of potentially asbestos-containing material: <br><p></p><ul><li><a href="https://www2.gov.bc.ca/gov/content/environment/waste-management/hazardous-waste/registration-of-hazardous-waste-generators-and-facilities/managing-waste-asbestos?keyword=asbestos" target="_blank" title="Province of British Columbia - Managing Waste Asbestos">Province of British Columbia - Managing waste asbestos</a></li><li><a href="http://www.hiddenkiller.ca/" target="_blank" title="WorkSafeBC on asbestos">WorkSafeBC on asbestos</a><br></li><li><a href="https://www.worksafebc.com/en/resources/health-safety/information-sheets/asbestos-frequently-asked-questions?lang=en" target="_blank" title="WorkSafeBC information for homeowners">WorkSafeBC information for homeowners</a></li><li><a href="/services/solid-waste/Documents/gypsumdrywall-disposal.pdf" target="_blank" title="Metro Vancouver handout on testing for asbestos">Metro Vancouver handout on testing for asbestos</a><br><br></li></ul></div> | $210 per tonne (maximum 100 kg) | | Paid |
| Yard trimmings | Yard trimmings | <div class="ExternalClass88FCCD0A8BA846B39A8A8CA77E967582"><ul><li>Minimum fee: $10 (applies to loads up to 80<span id="ms-rterangecursor-start"></span><span id="ms-rterangecursor-end"></span> kg)</li><li>Accepted: grass, shrub and tree branches, flowers, weeds, leaves, vegetable
stalks, brush, and tree stumps with a maximum diameter of 30 cm and maximum
length of 120 cm</li><li>Accepted: sod, including grass sod containing European Chafer beetle
(maximum 25% by volume per load)</li><li><strong>Not </strong>accepted: agricultural waste</li></ul></div> | $124 per tonne | | Paid |
| Clean wood | Clean wood | <div class="ExternalClass0DBF1A320E4C4D17BC157DA1C256E0D1"><ul><li>Minimum fee: $10 (applies to loads up to 80 <span id="ms-rterangecursor-start"></span><span id="ms-rterangecursor-end"></span>kg)</li><li>Clean wood does not contain glues or resins, and is unpainted, unstained, and
untreated</li><li>Nails or other metal fasteners are okay</li><li>Maximum length is 2.5 m</li></ul></div> | $124 per tonne | | Paid |
| Mixed organics | Mixed organics | <div class="ExternalClass6ECB43E4F1384E84926806868B60067E"><ul><li>Minimum fee: $10 (applies to loads up to 65<span id="ms-rterangecursor-start"></span><span id="ms-rterangecursor-end"></span> kg)</li><li>Up to 100 kg per load</li><li>Mixed organics means food scraps, or any combination of food scraps, yard
trimmings, clean wood, or food-soiled paper mixed together</li><li>Maximum length for any clean wood is 2.5 m</li><li>Maximum length for any yard trimmings is 120 cm and maximum diameter is 30 cm</li></ul></div> | $150 per tonne | | Paid |
| Tires | Tires | <div class="ExternalClass188FD88DCC8341B9A4E3EFD9F9DDEFBA"><ul><li>Garbage fee applies, tires are weighed along with any garbage in the load to calculate the cost </li><li>Drop off tires in designated area for recycling</li><li>Passenger and light truck tires are accepted, with or without rims</li><li>Not accepted: agricultural, off-the-road, and industrial tires<br></li></ul></div> | Accepted for recycling as part of garbage loads | | Paid |
| Service: weigh vehicle | Service: weigh vehicle | | $15 per ticket | | Paid |