Garbage and recycling tipping fees starting January 2025
Type of load | Fees starting January 2025
|
---|
Garbage: Under 1 tonne | $175/tonne, up to a maximum of $158 per load |
Garbage 1 – 7.99 tonnes | $153/tonne, up to a maximum of $1,021 per load |
Garbage: 8 tonnes or more | $127/tonne |
Garbage: Municipal | $141/tonne |
Construction and demolition processing residual waste | $185/tonne |
Transaction fee* | $5 per load
|
Peak hours (10:00 am – 2:00 pm weekdays)** | $25 minimum
|
Non-peak hours | $15 minimum
|
Special handle waste | $295/tonne, with a minimum of $55
|
Municipal organics | $115/tonne, with a minimum of $10 |
Used gypsum Restrictions and special bagging requirements apply
| $200/tonne, with a minimum of $15
|
New gypsum | $150/tonne, with a minimum of $15 |
Yard trimmings/Clean wood | $118/tonne, with a minimum of $10 |
Mixed organics*** | $143/tonne, with a minimum of $10 |
Mattresses / Box springs | $15 each, maximum 4 units |
Weight only | $15/ticket |
*Applies to each load of solid waste or gypsum delivered to a solid waste facility
**Excludes Statutory Holidays and is not applicable at Central Surrey, Langley, and Maple Ridge recycling and waste centres and the Waste-to-Energy Facility
***Mixed organics are accepted up to 100 kg per load, with the exception of the North Shore Recycling and Waste Centre which accepts quantities greater than 100 kg per load
Fees include the generator levy and disposal rate where applicable
Minimum and maximum fees include the transaction fee where applicable
Additional information about the tipping fees