Garbage and recycling tipping fees starting January 2026
| Type of load | Fees starting January 2026
|
|---|
| Garbage: Under 1 tonne | $182/tonne, up to a maximum of $165 per load |
| Garbage 1 – 7.99 tonnes | $160/tonne, up to a maximum of $1,077 per load |
| Garbage: 8 tonnes or more | $134/tonne |
| Garbage: Municipal | $148/tonne |
| Construction and demolition processing residual waste | $194/tonne |
| Transaction fee* | $5 per load
|
| Peak hours (10:00 am – 2:00 pm weekdays)** | $25 minimum per load
|
| Non-peak hours | $15 minimum per load
|
| Special handle waste | $310/tonne, with a minimum of $55 per load
|
| Municipal organics | $117/tonne, with a minimum of $10 per load
|
Used gypsum Restrictions and special bagging requirements apply
| $210/tonne, with a minimum of $15 per load
|
| New gypsum | $158/tonne, with a minimum of $15 per load
|
| Yard trimmings/Clean wood | $124/tonne, with a minimum of $10 per load
|
| Mixed organics*** | $150/tonne, with a minimum of $10 per load
|
| Mattresses / Box springs | $20 each, maximum 4 units |
| Weight only | $15/ticket |
*Applies to each load of solid waste or gypsum delivered to a solid waste facility
**Excludes Statutory Holidays and is not applicable at Central Surrey, Langley, and Maple Ridge recycling and waste centres and the Waste-to-Energy Facility
***Mixed organics are accepted up to 100 kg per load, with the exception of the North Shore Recycling and Waste Centre which accepts quantities greater than 100 kg per load
Fees include the generator levy and disposal rate where applicable
Minimum and maximum fees include the transaction fee where applicable
Additional information about the tipping fees