| Operations and Maintenance | https://metrovancouver.org/services/water/operations-maintenance, Operations and Maintenance | Operations and Maintenance | <div class="ExternalClass98704D5B86424EB1A1CC9ADA3C3234CC">This information is for member jurisdiction staff and includes Metro Vancouver maintenance department staff contacts and 24-hour emergency contact. <span id="ms-rterangecursor-start"></span><span id="ms-rterangecursor-end"></span><br></div> | |
| Application for Direct Water Connection | https://metrovancouver.org/services/water/application-for-direct-water-connection, Application for Direct Water Connection | Application for Direct Water Connection | <div class="ExternalClassEE112BAE73D14AFB87B1B40B07C90C24">Member jurisdictions must complete an application to request a connection to Metro Vancouver’s regional water transmission system.<span id="ms-rterangecursor-start"></span><span id="ms-rterangecursor-end"></span><br></div> | |
| Water Metering in Metro Vancouver | https://metrovancouver.org/services/water/water-metering-in-metro-vancouver, Water Metering in Metro Vancouver | Water Metering in Metro Vancouver | <div class="ExternalClassCA42CAC5CA1A4105A2D06D3A89FB1B46">Metro Vancouver meters all water delivered to member jurisdictions. Member jurisdictions are responsible for decision making on water metering of residences and businesses.<span id="ms-rterangecursor-start"></span><span id="ms-rterangecursor-end"></span><br></div> | |
| GIS Map of the Regional Drinking Water System | https://metrovancouver.org/services/water/gis-map-of-the-regional-drinking-water-system, GIS Map of the Regional Drinking Water System | GIS Map of the Regional Drinking Water System | <div class="ExternalClass5362C1CC8ED44B08923B9DC976154C51">This GIS map supports member jurisdiction and planning engineers to view the regional drinking water system: pump stations, re-chlorination stations, reservoirs, and water mains. <span id="ms-rterangecursor-start"></span><span id="ms-rterangecursor-end"></span><br></div> | |
| Drinking Water Conservation Plan | https://metrovancouver.org/services/water/drinking-water-conservation-plan, Drinking Water Conservation Plan | Drinking Water Conservation Plan | <div class="ExternalClass2E32BE86E6C54466B03EC3EABAC859D9">The Drinking Water Conservation Plan manages the use of drinking water during periods of high demand.<br></div> | |
| Campaign Materials | https://metrovancouver.org/services/water/campaign-materials, Campaign Materials | Campaign Materials | <div class="ExternalClass0F111F7A025E4586848E4C2218E472F1">Metro Vancouver creates communication materials to share with member jurisdictions to support lawn watering regulations and water conservation.
</div> | |
| Water Wagon and Tap Water Team | https://metrovancouver.org/services/water/water-wagon-and-tap-water-team, Water Wagon and Tap Water Team | Water Wagon and Tap Water Team | <div class="ExternalClass4D2CC052E7AD4DA1BA3CA679A388D4D3">The Water Wagon is available to attend public events throughout the region to provide free water bottle refills, promote tap water, and reduce single-use bottled water.<br></div> | |