Starting September 1, Metro Vancouver residents and businesses will be allowed to water their lawns one morning per week until October 15. Designated lawn watering days are determined by your property address and type.
Stage 1 water restrictions in effect
Residential
Lawns
-
Residential lawn watering allowed:
Even-numbered addresses: Saturdays
Odd-numbered addresses: Sundays
Automatic watering: 5:00 am – 7:00 am
Manual watering: 6:00 am – 9:00 am
-
New lawns, lawns treated for chafer beetle: Watering outside restricted times requires a municipal permit
Trees, shrubs, flowers
-
Water any day, any time using a water container, soaker hose, drip irrigation, or hose with spring-loaded nozzle
-
By sprinkler: any day 5:00 am to 9:00 am
Vegetable gardens
-
Can be watered at any time
Decorative water features (fountains, ponds)
-
Topping up or filling — allowed
Vehicles and boats
-
At home — washing allowed with spring-loaded hose nozzle
-
Commercial car washes — allowed
Surfaces
-
Pressure washer and garden hoses — allowed
-
Hired commercial cleaner — all types of cleaning activities allowed
-
Personal — no impact
-
Public — no impact
-
Spray parks — no impact
Non-residential
Lawns
-
Residential lawn watering allowed:
Even-numbered addresses: Monday
Odd-numbered addresses: Tuesday
Automatic watering: 4:00 am – 6:00 am
Manual watering: 6:00 am – 9:00 am
-
New lawns, lawns treated for chafer beetle: Watering outside restricted times requires a municipal permit
Trees, shrubs, flowers
-
Water any day, any time using a water container, soaker hose, drip irrigation, or hose with spring-loaded nozzle
-
By sprinkler: any day 4:00 am to 9:00 am
Vegetable gardens
-
Can be watered at any time
Decorative water features (fountains, ponds)
-
Topping up or filling — allowed
Vehicles and boats
-
Washing allowed
-
Commercial car washes — allowed
Surfaces
-
Pressure washer and garden hoses — allowed
-
Hired commercial cleaner — all types of cleaning activities allowed
These restrictions do not apply to the use of rainwater, gray water, any forms of recycled water, or other sources of water outside the GVWD/municipal water supply system.
Frequently asked questions
| What is considered drip irrigation? | What is considered drip irrigation? | <div class="ExternalClass68DFA1C75405431D9831785DB0E1C22E"><p>Drip irrigation delivers water directly to the root zone of a plant at a low flow rate through individual emitters. It does not include sprinklers, micro-spray systems, misting systems, or soaker hoses.<br></p></div> |
| What is Metro Vancouver doing to increase water supply and reduce the need for future restrictions? | What is Metro Vancouver doing to increase water supply and reduce the need for future restrictions? | <div class="ExternalClass0AFEC0971ACF4C4EB771748A37A4DFB2"><p>Metro Vancouver is planning for the future through water conservation, infrastructure upgrades, and projects such as the <a href="/services/water/coquitlam-lake-water-supply-project" title="Coquitlam Lake Water Supply Project">Coquitlam Lake Water Supply Project</a>. This project will increase the region’s ability to access, treat, and deliver drinking water from Coquitlam Lake.</p></div> |
| Why do I need to conserve water when I live in a rainforest? | Why do I need to conserve water when I live in a rainforest? | <div class="ExternalClassDF70536CD0F64C44BA31F9DE3AF057B6"><p>Winter and spring may be wet but fall and summer are dry — and that’s when we use water the most. The average amount of water used daily in Metro Vancouver is 1 billion litres — enough to fill BC Place. During the hot, dry summer, our water use increases to more than 1.5 billion litres per day, mainly due to outdoor use. By keeping conservation in mind year-round, we can continue to have water for where it is needed most: drinking, cooking, cleaning, and emergency response.</p></div> |
| What should I do if I see water being used in a way that seems wasteful or non-compliant? | What should I do if I see water being used in a way that seems wasteful or non-compliant? | <div class="ExternalClass8542CFE547C54021A838F9D432532D80"><p>Water restrictions enforcement is handled by local municipalities. If you have concerns about possible non-compliance, contact your municipality for guidance.<br></p></div> |
| Do water restrictions apply the same way across all Metro Vancouver municipalities? | Do water restrictions apply the same way across all Metro Vancouver municipalities? | <div class="ExternalClassB482BCE559274D10AE88027184B25CD8"><p>Water restrictions apply across the Metro Vancouver region. Member jurisdictions implement and enforce the restrictions through their own local bylaws, communication programs, and enforcement activities.<br></p></div> |
| Why do some municipal rules or programs appear different from Metro Vancouver restrictions? | Why do some municipal rules or programs appear different from Metro Vancouver restrictions? | <div class="ExternalClass92F6F54771F745E39BC7B78136E01281"><p>Member jurisdictions may have local bylaws, programs, or public health and safety responsibilities that affect how restrictions are applied. For example, municipalities may use water during any stage when needed to protect public health and safety, such as operating misting stations during extreme heat.<br></p></div> |
About regional drinking water conservation
Metro Vancouver stores, treats, and delivers drinking water through its member jurisdictions to more than 3 million people in the region. Water conservation is a major part of Metro Vancouver's planning to support the sustainable use of water resources.
Helping residents, businesses, schools, and member jurisdictions use only the water they need helps support an efficient and relatively cost-effective water system. Find out more about Metro Vancouver's
Drinking Water Conservation Plan.